Which Countries Rate Their Agencies Hardest?
Average client rating per country, 2026.
A 4.5-star agency in South Korea might be a top performer; the same score in Azerbaijan would look mediocre. We ranked every country with 100+ listed agencies by average rating. The spread reveals how much rating culture - not just service quality - drives the numbers you see on review platforms.
Most generous ratings
Azerbaijan
4.94/5 avg · 346 agencies
Strictest ratings
South Korea
4.47/5 avg · 1,075 agencies
Full ranking
| Rank | Country | Avg rating | Agencies |
|---|---|---|---|
| 1 | Azerbaijan | 4.94 | 346 |
| 2 | Austria | 4.92 | 772 |
| 3 | Australia | 4.92 | 2,236 |
| 4 | Armenia | 4.92 | 246 |
| 5 | Brazil | 4.90 | 7,090 |
| 6 | France | 4.90 | 3,349 |
| 7 | Panama | 4.90 | 460 |
| 8 | Lebanon | 4.90 | 429 |
| 9 | Ireland | 4.90 | 532 |
| 10 | Switzerland | 4.90 | 1,499 |
| 11 | Israel | 4.89 | 1,526 |
| 12 | New Zealand | 4.89 | 844 |
| 13 | Greece | 4.89 | 739 |
| 14 | United Kingdom | 4.89 | 3,565 |
| 15 | Germany | 4.89 | 5,320 |
| 16 | Canada | 4.89 | 2,615 |
| 17 | Morocco | 4.89 | 1,738 |
| 18 | Singapore | 4.88 | 466 |
| 19 | Lithuania | 4.87 | 261 |
| 20 | Bulgaria | 4.87 | 325 |
| 21 | Ukraine | 4.87 | 1,548 |
| 22 | Ethiopia | 4.86 | 442 |
| 23 | Italy | 4.86 | 2,639 |
| 24 | Netherlands | 4.86 | 1,867 |
| 25 | Spain | 4.86 | 2,796 |
| 26 | Turkey | 4.85 | 2,724 |
| 27 | Latvia | 4.85 | 320 |
| 28 | United States | 4.85 | 11,347 |
| 29 | Thailand | 4.85 | 1,083 |
| 30 | Slovakia | 4.85 | 492 |
| 31 | Romania | 4.85 | 710 |
| 32 | Poland | 4.85 | 2,280 |
| 33 | Angola | 4.85 | 540 |
| 34 | Nigeria | 4.84 | 1,568 |
| 35 | Malaysia | 4.84 | 1,268 |
| 36 | Indonesia | 4.84 | 1,888 |
| 37 | Belgium | 4.84 | 836 |
| 38 | Uzbekistan | 4.84 | 310 |
| 39 | Venezuela | 4.84 | 366 |
| 40 | Estonia | 4.83 | 280 |
| 41 | Tanzania | 4.83 | 279 |
| 42 | Costa Rica | 4.83 | 409 |
| 43 | Colombia | 4.83 | 2,378 |
| 44 | Chile | 4.83 | 666 |
| 45 | Argentina | 4.83 | 1,838 |
| 46 | Dominican Republic | 4.82 | 384 |
| 47 | Hungary | 4.82 | 467 |
| 48 | India | 4.82 | 8,111 |
| 49 | Oman | 4.82 | 445 |
| 50 | Portugal | 4.82 | 875 |
| 51 | South Africa | 4.82 | 1,386 |
| 52 | Uruguay | 4.82 | 338 |
| 53 | United Arab Emirates | 4.81 | 1,553 |
| 54 | Kenya | 4.81 | 852 |
| 55 | Slovenia | 4.81 | 484 |
| 56 | Norway | 4.81 | 463 |
| 57 | Ecuador | 4.81 | 877 |
| 58 | Pakistan | 4.81 | 1,797 |
| 59 | Serbia | 4.80 | 323 |
| 60 | Vietnam | 4.80 | 1,555 |
| 61 | Croatia | 4.80 | 357 |
| 62 | Hong Kong | 4.80 | 664 |
| 63 | Sweden | 4.80 | 873 |
| 64 | Bahrain | 4.80 | 453 |
| 65 | Rwanda | 4.80 | 332 |
| 66 | Czech Republic | 4.79 | 986 |
| 67 | Bangladesh | 4.79 | 1,026 |
| 68 | Georgia | 4.79 | 454 |
| 69 | Denmark | 4.78 | 613 |
| 70 | Peru | 4.78 | 933 |
| 71 | Sri Lanka | 4.78 | 478 |
| 72 | Jordan | 4.77 | 362 |
| 73 | Mexico | 4.77 | 2,162 |
| 74 | Kazakhstan | 4.77 | 808 |
| 75 | Russia | 4.76 | 2,371 |
| 76 | Cuba | 4.76 | 221 |
| 77 | Nepal | 4.76 | 512 |
| 78 | Egypt | 4.76 | 738 |
| 79 | Kuwait | 4.76 | 335 |
| 80 | Qatar | 4.76 | 478 |
| 81 | China | 4.75 | 4,569 |
| 82 | Finland | 4.75 | 514 |
| 83 | Philippines | 4.75 | 857 |
| 84 | Algeria | 4.75 | 360 |
| 85 | Cambodia | 4.74 | 440 |
| 86 | Uganda | 4.74 | 359 |
| 87 | Iran | 4.73 | 344 |
| 88 | Belarus | 4.73 | 573 |
| 89 | Tunisia | 4.72 | 361 |
| 90 | Guatemala | 4.71 | 357 |
| 91 | Paraguay | 4.70 | 361 |
| 92 | Ghana | 4.70 | 329 |
| 93 | Puerto Rico | 4.69 | 353 |
| 94 | Myanmar | 4.69 | 331 |
| 95 | Senegal | 4.68 | 280 |
| 96 | Zambia | 4.67 | 317 |
| 97 | Zimbabwe | 4.67 | 345 |
| 98 | Saudi Arabia | 4.66 | 1,505 |
| 99 | Taiwan | 4.66 | 336 |
| 100 | Mozambique | 4.64 | 449 |
| 101 | Bolivia | 4.53 | 407 |
| 102 | Japan | 4.48 | 3,934 |
| 103 | South Korea | 4.47 | 1,075 |
Methodology
- • Dataset: every marketing agency on Pick an Agency with a valid headquarters country.
- • Filter: countries with at least 100 rated agencies, to exclude noise.
- • Ratings: average of overall_rating, excluding values below 2.0 (legacy import noise).
- • Caveat: differences reflect rating culture and review-platform behavior, not purely agency quality.
- • Refresh: updated daily from our live database.
Embed this on your site
Free to use with attribution. Copy the snippet and paste into your article.
<a href="https://www.pickanagency.com/insights/country-ratings-2026" title="Country Ratings of Marketing Agencies 2026 - Pick an Agency">
<img src="https://www.pickanagency.com/insights/country-ratings-2026/image.svg" alt="Country Ratings of Marketing Agencies 2026" width="1200" height="1056" style="max-width:100%;height:auto;" />
</a>
<p><em>Source: <a href="https://www.pickanagency.com">Pick an Agency</a> - Country Ratings of Marketing Agencies 2026</em></p>Using this image? Email hello@pickanagency.com and we'll feature your post.
Looking for a top-rated agency?
Pick an Agency normalizes ratings across platforms so you can actually compare apples to apples - free and in minutes.